Helsingborg OPEN
Helsingborgs BSK
2022-05-28 · SBF 70/50
Deltagare โ Kval
| Cadett 13 Damer | Junior 16 Herrar | Elit Damer. | Elit Herrar. | Master 50 Herrar | Veteran 60 Herrar | Totalt | |
|---|---|---|---|---|---|---|---|
| Barebow | 1 | 1 | 0 | 2 | 2 | 0 | 6 |
| Compound | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Recurve | 0 | 0 | 1 | 5 | 0 | 1 | 7 |
| Traditional | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Totalt | 1 | 1 | 1 | 12 | 2 | 1 | 18 |
Deltagare โ Finaler
BCD
Barebow Cadet 13 Damer
1
BEH
Barebow Elit Herrar
2
BJH
Barebow Junior 16 Herrar
1
BMH
Barebow Master 50 Herrar
2
CEH
Compound Elit Herrar
3
RED
Recurve Elit Damer
1
REH
Recurve Elit Herrar
5
RVH
Recurve Veteran 60 Herrar
1
TEH
Traditional Elit Herrar
2
Totalt
18