Skurup Open
Skurups BK
2022-12-03 · SBF 12/18 60 pil
Deltagare โ Kval
| Under 13 Men | Under 13 Women | Under 16 Men | Under 16 Women | Under 21 Men | Under 21 Women | Men | Women | 50+ Men | 60+ Men | Totalt | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barebow | 3 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 2 | 2 | 18 |
| Compound | 1 | 1 | 2 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 20 |
| Longbow | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 10 |
| Recurve | 0 | 2 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 14 |
| Traditional | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Totalt | 4 | 7 | 2 | 4 | 4 | 2 | 34 | 5 | 2 | 2 | 66 |
Deltagare โ Finaler
BSE
Barebow Senior
11
BU13
Barebow U13
5
BU16
Barebow U16
2
CJU
Compound Junior U16
4
CSE
Compound Senior
14
CU13
Compound U13
2
LSE
Longbow Senior
8
LU13
Longbow U13
2
RSE
Recurve Senior
12
RU13
Recurve U13
2
TSE
Traditional Senior
4
Totalt
66