Julosten
Motala BSK
2023-11-25 · SBF 12/18 60 pil
Deltagare โ Kval
| Under 13 Men | Under 13 Women | Under 16 Men | Under 16 Women | Under 21 Men | Under 21 Women | Men | Women | 50+ Men | 60+ Men | Totalt | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barebow | 1 | 4 | 3 | 6 | 0 | 0 | 25 | 8 | 4 | 0 | 51 |
| Compound | 3 | 0 | 2 | 0 | 0 | 2 | 18 | 6 | 2 | 0 | 33 |
| Longbow | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 10 |
| Recurve | 2 | 0 | 4 | 6 | 8 | 5 | 14 | 9 | 0 | 4 | 52 |
| Traditional | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Totalt | 6 | 4 | 9 | 12 | 8 | 7 | 73 | 23 | 6 | 7 | 155 |
Deltagare โ Finaler
BM
Barebow Men
25
BW
Barebow Women
8
B50M
Barebow 50 Men
4
BU16M
Barebow Under 16 Men
3
BU16W
Barebow Under 16 Women
6
CM
Compound Men
18
CW
Compound Women
6
C50M
Compound 50 Men
2
CU16M
Compound Under 16 Men
2
CU21W
Compound Under 21 Women
2
LM
Longbow Men
7
L60M
Longbow 60 Men
3
RM
Recurve Men
14
RW
Recurve Women
9
R60M
Recurve 60 Men
4
RU16M
Recurve Under 16 Men
4
RU16W
Recurve Under 16 Women
6
RU21M
Recurve Under 21 Men
8
RU21W
Recurve Under 21 Women
5
TM
Traditional Men
9
Totalt
145