RC-Pilen
Järnvägens BF
2024-05-18 · SBF 70/50
Deltagare โ Kval
| Under 13 Men | Under 13 Women | Under 16 Men | Under 16 Women | Under 21 Men | Under 21 Women | Men | Women | 60+ Men | 60+ Women | Totalt | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barebow | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 14 |
| Compound | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 5 | 3 | 0 | 23 |
| Recurve | 1 | 0 | 1 | 1 | 6 | 2 | 16 | 10 | 4 | 1 | 42 |
| Traditional | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totalt | 1 | 2 | 4 | 3 | 7 | 3 | 33 | 18 | 8 | 1 | 80 |
Deltagare โ Finaler
B
Barebow
6
BU13
Barebow U13
2
BU16
Barebow U16
3
BU21
Barebow U21
2
C
Compound
18
CU16
Compund U16
2
R
Recurve
26
R60
Recurve 60
5
RU13
Recurve U13
1
RU16
Recurve U16
2
RU21
Recurve U21
8
Totalt
75