Pepparkakan
Preliminär
Tyresö BS
2025-12-06 · SBF 12/18 60 pil
Deltagare – Kval
| Under 13 Men | Under 13 Women | Under 15 Men | Under 15 Women | Totalt | |
|---|---|---|---|---|---|
| Barebow | 0 | 2 | 1 | 3 | 6 |
| Compound | 0 | 1 | 0 | 1 | 2 |
| Longbow | 1 | 0 | 0 | 0 | 1 |
| Recurve | 0 | 0 | 0 | 2 | 2 |
| Totalt | 1 | 3 | 1 | 6 | 11 |
Personal
Andreas Palmér
Domare
Jenny Hallin
Skjutledare
Lasse Wasberg
Skjutledare
Robert Sahlin
Sekretariat
Yngve Malmström
Domare