Midsommarpilen
Södertälje BF
2026-06-13 · SBF 70/50
Deltagare โ Kval
| Under 13 Women | Under 18 Men | Under 21 Men | Men | Women | 50+ Men | 50+ Women | 60+ Men | Totalt | |
|---|---|---|---|---|---|---|---|---|---|
| Barebow | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 10 |
| Compound | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 10 |
| Longbow | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Recurve | 1 | 2 | 0 | 10 | 2 | 1 | 1 | 5 | 22 |
| Traditional | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Totalt | 1 | 2 | 1 | 23 | 4 | 3 | 2 | 11 | 47 |
Deltagare โ Finaler
BM
Barebow Men
5
B60M
Barebow 60 Men
5
CM
Compound
8
CW
Compound Women
2
C50M
Compound 50 Men
1
CU21M
Compound Under 21 Men
1
LM
Longbow Men
1
L50M
Longbow 50 Men
1
RM
Recurve
12
RW
Recurve Women
2
R50M
Recurve 50 Men
1
R50W
Recurve 50 Women
1
R60M
Recurve 50+
7
RU18M
Recurve Under 18 Men
2
TM
Traditional Men
1
T50W
Traditional 50 Women
1
T60M
Traditional 60 Men
1
Totalt
52