Wä Open
Kristianstads BK
2026-02-14 · SBF 12/18 60 pil
Deltagare – Kval
| Under 13 Men | Under 13 Women | Under 15 Men | Under 15 Women | Under 18 Men | Under 18 Women | Under 21 Women | Men | Women | 60+ Men | Totalt | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barebow | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | 4 | 5 | 22 |
| Compound | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 9 |
| Longbow | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 3 | 2 | 14 |
| Recurve | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 4 | 3 | 17 |
| Traditional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| Totalt | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 34 | 11 | 10 | 69 |
Personal
Anette Andersson
Kafeteria, Sekretariat
Egon Persson
Domare
Ingrid Friberg
Kafeteria
Kent Ekdahl
Kafeteria
Michael Wahlund
Domare
Mikael Palm
domare, Skjutledare
Torvald Strandlund
Sekretariat