Kopparpilen
Skellefteå BSK
2026-03-21 · SBF 12/18 60 pil
Deltagare โ Kval
| Under 13 Women | Under 18 Men | Men | Women | 50+ Men | 50+ Women | 60+ Men | 60+ Women | Totalt | |
|---|---|---|---|---|---|---|---|---|---|
| Barebow | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Compound | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Longbow | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Recurve | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Totalt | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 13 |
Deltagare โ Finaler
B60M
Barebow 60 Men
2
B60W
Barebow 60 Women
1
C50M
Compound 50 Men
1
C50W
Compound 50 Women
1
C60M
Compound 60 Men
1
LU18M
Longbow Under 18 Men
1
RM
Recurve Men
2
RW
Recurve Women
1
R60M
Recurve 60 Men
1
Totalt
11