Novemberpilen
Timrå AIF
2018-12-01 · SBF 12/18 60 pil
Deltagare โ Kval
| Knatte 10 Damer | Knatte 10 Herrar | Cadett 13 Damer | Cadett 13 Herrar | Junior 16 Damer | Junior 16 Herrar | Elit Damer. | Elit Herrar. | Totalt | |
|---|---|---|---|---|---|---|---|---|---|
| Barebow | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Compound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Instinctive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Longbow | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 |
| Recurve | 1 | 1 | 2 | 4 | 2 | 4 | 2 | 4 | 20 |
| Totalt | 1 | 1 | 3 | 6 | 2 | 4 | 6 | 18 | 41 |
Deltagare โ Finaler
B13
Barebow Cadett
3
CE
Compound Elit
4
DLE
Damer Longbow Elit
4
HLE
Herrar Longbow Elit
8
R13
Recurve Cadett
6
RE
Recurve Elit
6
R16
Recurve Junior
6
Totalt
37