Julosten
Motala BSK
2018-12-01 · SBF 12/18 60 pil
Deltagare โ Kval
| Knatte 10 Damer | Knatte 10 Herrar | Cadett 13 Damer | Cadett 13 Herrar | Junior 16 Damer | Junior 16 Herrar | Elit Damer. | Elit Herrar. | Master 50 Herrar | Veteran 60 Damer | Veteran 60 Herrar | Totalt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barebow | 4 | 2 | 9 | 2 | 8 | 5 | 10 | 21 | 2 | 0 | 6 | 69 |
| Compound | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 21 | 6 | 2 | 6 | 48 |
| Instinctive | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
| Longbow | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 16 |
| Recurve | 2 | 1 | 4 | 0 | 3 | 3 | 5 | 11 | 6 | 0 | 0 | 35 |
| Totalt | 7 | 3 | 14 | 5 | 11 | 19 | 17 | 69 | 14 | 2 | 12 | 173 |
Deltagare โ Finaler
BCD
Barebow Cadet 13 Damer
9
BED
Barebow Elit Damer
10
BEH
Barebow Elit Herrar
21
BJD
Barebow Junior 16 Damer
8
BJH
Barebow Junior 16 Herrar
5
CEH
Compound Elit Herrar
21
CJH
Compound Junior 16 Herrar
10
IEH
Instinctive Elit Herrar
4
LEH
Longbow Elit Herrar
12
RCD
Recurve Cadet 13 Damer
4
RED
Recurve Elit Damer
5
REH
Recurve Elit Herrar
11
Totalt
120