Augustipilen
Sundsvall-Ortvikens BK
2019-08-17 · SBF 70/50
Deltagare โ Kval
| Knatte 10 Damer | Knatte 10 Herrar | Cadett 13 Damer | Cadett 13 Herrar | Junior 16 Herrar | Elit Herrar. | Totalt | |
|---|---|---|---|---|---|---|---|
| Barebow | 0 | 0 | 1 | 1 | 0 | 3 | 5 |
| Compound | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Instinctive | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Longbow | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Recurve | 2 | 1 | 3 | 4 | 1 | 2 | 13 |
| Totalt | 2 | 1 | 4 | 5 | 1 | 14 | 27 |
Deltagare โ Finaler
BEH
Barebow Elit Herrar
3
CEH
Compound Elit Herrar
3
IEH
Instinctive Elit Herrar
2
LEH
Longbow Elit Herrar
4
RCD
Recurve Cadet 13 Damer
3
RCH
Recurve Cadet 13 Herrar
4
REH
Recurve Elit Herrar
2
Totalt
21